MLB BASEBALL BLOG  BASEBALL HISTORY  ||  BASEBALL PLAYERS ||  BASEBALL STATISTICS || BASEBALL STADIUMS  ||  BASEBALL CITIES  

 

 
 
 
 
 
 
Toronto Blue Jays
Tampa Bay Devil Ray
Baltimore Orioles
Boston Red Sox
New York Yankees
Cleveland Indians
Minnesota Twins
National League Central
National League West
Home >> MLB Stats >> Washington Nationals Stats

Washington Nationals

 

Nationals Championship History

Post Season Play Championships
World Series Champions None
League Champions None
Division Champions 2 - 1981(NL East), 1994(NL East)

Nationals Franchise History

Year Team
2005-present Washington Nationals (NL)
1969-2004 Montreal Expos (NL)

Nationals Retired Numbers

Num Player
8 Gary Carter
10 Rusty Staub & Andre Dawson

Nationals Stadium History

Year Stadium Capacity
1977-2004 Olympic Stadium 46,500
1969-1976 Jarry Park 28,000

Nationals Presidential History

Year President
2002-present Tony Tavares
2000-2001 Jeffrey Loria
1998-1999 Jacques Menard
1987-1998 Claude R. Brochu
1969-1986 John J. McHale

Nationals Managerial History

Year Manager
2002-present Frank Robinson
2001 Jeff Torborg
1992-2001 Felipe Alou
1991-1992 Tom Runnells
1985-1991 Buck Rodgers
1984 Jim Fanning
1983-1984 Bill Virdon
1981-1982 Jim Fanning
1977-1981 Dick Williams
1976 Charlie Fox
1976 Karl Kuehl
1969-1975 Gene Mauch

Nationals Year-by-Year Results

Year W-L Pct. Finish
2004 86-76 .531 2nd
2003 86-76 .531 3rd
2002 80-81 .497 3rd
2001 86-76 .531 2nd
2000 65-97 .401 5th
1999 77-85 .475 3rd
1998 75-87 .462 3rd
1997 68-94 .420 5th
1996 67-95 .414 5th
1995 69-75 .479 t2nd
1994 54-61 .470 4th
1993 97-65 .599 1st
1992 70-92 .432 6th
1991 78-84 .481 3nd
1990 77-85 .475 t4th
1989 67-95 .414 6th
1988 65-96 .404 6th
1987 80-82 .494 t4th
1986 86-75 .534 2nd
1985 75-87 .463 5th
1984 81-81 .500 4th
1983 90-72 .556 1st
1982 89-73 .549 2nd
1981 59-48 .551 3rd
1980 91-71 .562 1st
1979 84-78 .519 4th
1978 90-72 .556 1st
1977 101-61 .623 1st
1976 101-61 .623 1st
1975 86-76 .531 2nd
1974 80-82 .494 3rd
1973 71-91 .438 6th
1972 59-97 .378 6th
1971 67-95 .414 6th
1970 73-88 .453 5th
1969 63-99 .389 5th
1968 76-86 .469 t7th
1967 82-80 .506 5th
1966 87-75 .537 4th
1965 85-76 .528 6th
1964 92-70 .568 t2nd
1963 87-75 .537 4th
1962 81-80 .503 7th
1961 47-107 .305 8th
1960 59-95 .383 8th
1959 64-90 .416 8th
1958 69-85 .448 8th
1957 77-77 .500 5th
1956 71-83 .461 5th
1955 77-77 .500 4th
1954 75-79 .487 4th
1953 83-71 .539 t3rd
1952 87-67 .565 4th
1951 73-81 .474 5th
1950 91-63 .591 1st
1949 81-73 .526 3rd
1948 66-88 .429 6th
1947 62-92 .403 t7th
1946 69-85 .448 5th
1945 46-108 .299 8th
1944 61-92 .399 8th
1943 64-90 .416 7th
1942 42-109 .278 8th
1941 43-111 .279 8th
1940 50-103 .327 8th
1939 45-106 .298 8th
1938 45-105 .300 8th
1937 61-92 .399 7th
1936 54-100 .351 8th
1935 64-89 .418 7th
1934 56-93 .376 7th
1933 60-92 .395 7th
1932 78-76 .506 4th
1931 66-88 .429 6th
1930 52-102 .338 8th
1929 71-82 .464 5th
1928 43-109 .283 8th
1927 51-103 .331 8th
1926 58-93 .384 8th
1925 68-85 .444 t6th
1924 55-96 .364 7th
1923 50-104 .325 8th
1922 57-96 .373 7th
1921 51-103 .331 8th
1920 62-91 .405 8th
1919 47-90 .343 8th
1918 55-68 .447 6th
1917 87-65 .572 2nd
1916 91-62 .595 2nd
1915 90-62 .592 1st
1914 74-80 .481 6th
1913 88-63 .583 2nd
1912 73-79 .480 5th
1911 79-73 .520 4th
1910 78-75 .510 4th
1909 74-79 .484 6th
1908 83-71 .539 4th
1907 83-64 .565 3rd
1906 71-82 .464 4th
1905 83-69 .546 4th
1904 52-100 .342 8th
1903 49-86 .363 7th
1902 56-81 .409 7th
1901 83-57 .593 2nd
1900 75-63 .543 3rd
1899 94-58 .618 3rd
1898 78-71 .523 6th
1897 55-77 .417 10th
1896 62-68 .477 8th
1895 78-53 .595 3rd
1894 71-57 .555 4th
1893 72-57 .558 4th
1892 87-66 .569 4th
1891 68-69 .496 4th
1890 78-54 .591 3rd
1889 63-64 .496 4th
1888 69-61 .531 3rd
1887 75-48 .610 2nd
1886 71-43 .623 4th
1885 56-54 .509 3rd
1884 39-73 .348 6th
1883 17-81 .173 8th

Google Nationals Statistics News

----------------------------------------------------------------------------------------------------------------

Plans May Carry Into the Summer
Washington Post, United States - May 5, 2008

By Barry Svrluga The Washington Nationals are by no means a power-hitting club. No member of their regular lineup has hit as many as 30 home runs in a ...

Nady not consumed by statistics
MLB.com - May 2, 2008

... Nady has hit .327 in his last 15 games against Washington, but just shrugged and smiled when asked about that recent success against the Nationals. ...

Keys in hunt for first place
Baltimore Sun, United States - Apr 28, 2008

This duel is tinged with the Baltimore-Washington rivalry, sending the Orioles' Single-A affiliate Keys against the Washington Nationals' Single-A team, ...

Bleacher Report

To Raise Their Offense, the Mets Lower Delgado
New York Times, United States - Apr 23, 2008

NICE BALLPARK Sitting in a plush leather chair in a spacious clubhouse, Ryan Church offered his first impressions of Nationals Park. ...
Mets Say Delgado Is Not Playing as Badly as He Looks New York Times
all 30 news articles
----------------------------------------------------------------------------------------------------------------
American League East American League Cental American League West
Blue Jays Statistics Indians Statistics Athletics Statistics
Devil Rays Statistics Royals Statistics Angels Statistics
Orioles Statistics Twins Statistics Mariners Statistics
Red Sox Statistics Tigers Statistics Rangers Statistics
Yankees Statistics White Sox Statistics  
National League East National League Central National League West
Braves Statistics Astros Statistics Dodgers Statistics
Marlins Statistics  Brewers Statistics Diamondbacks Statistics
Mets Statistics Cardinals Statistics Giants Statistics
Phillies Statistics Cubs Statistics Padres Statistics
Nationals Statistics Pirates Statistics Rockies Statistics
Reds Statistics  
 
 
HOME || ABOUT US ||  DIRECTORY ||  CONTACT US ||    SITEMAP